Darmowa dostawa od 800,00 zł
Dell XPS 13 9350 | Platinum | 13.4 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language E
Dell XPS 13 9350 | Platinum | 13.4 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language E
Dell XPS 13 9350 | Platinum | 13.4 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language E
Dell XPS 13 9350 | Platinum | 13.4 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language E
Dell XPS 13 9350 | Platinum | 13.4 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language E
Dell XPS 13 9350 | Platinum | 13.4 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language E
Dell XPS 13 9350 | Platinum | 13.4 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language E
Dell XPS 13 9350 | Platinum | 13.4 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language E
Dell XPS 13 9350 | Platinum | 13.4 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language E
Dell XPS 13 9350 | Platinum | 13.4 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language E
Dell XPS 13 9350 | Platinum | 13.4 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language E
Dell XPS 13 9350 | Platinum | 13.4 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language E
Dell XPS 13 9350 | Platinum | 13.4 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language E
Dell XPS 13 9350 | Platinum | 13.4 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language E
Dell XPS 13 9350 | Platinum | 13.4 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language E
Dell XPS 13 9350 | Platinum | 13.4 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language E
Dell XPS 13 9350 | Platinum | 13.4 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language E
Dell XPS 13 9350 | Platinum | 13.4 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language E

Dell XPS 13 9350 | Platinum | 13.4 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language E

Rozmiar

11 032,00 zł

brutto / 1szt.
Najniższa cena z 30 dni przed obniżką: / szt.
Cena regularna: / szt.
Cena katalogowa:
Możesz kupić za pkt.
z
Możesz kupić także poprzez:
Produkt na zamówienie
Skontaktuj się z obsługą sklepu, aby oszacować czas przygotowania tego produktu do wysyłki.
Produkt na zamówienie
Wysyłka
14 dni na łatwy zwrot
Bezpieczne zakupy
Odroczone płatności. Kup teraz, zapłać później, jeżeli nie zwrócisz
Kup teraz, zapłać później - 4 kroki
Przy wyborze formy płatności, wybierz PayPo.PayPo - kup teraz, zapłać za 30 dni
PayPo opłaci twój rachunek w sklepie.
Na stronie PayPo sprawdź swoje dane i podaj pesel.
Po otrzymaniu zakupów decydujesz co ci pasuje, a co nie. Możesz zwrócić część albo całość zamówienia - wtedy zmniejszy się też kwota do zapłaty PayPo.
W ciągu 30 dni od zakupu płacisz PayPo za swoje zakupy bez żadnych dodatkowych kosztów. Jeśli chcesz, rozkładasz swoją płatność na raty.
Po zakupie otrzymasz pkt.
Opis:
Gross weight: 2.59 kg
Net weight: 1.19 kg
Producer: Dell
Przekątne: 13.4 "
Powierzchnia wyświetlacza: Anti-glare
Typ pamięci wewnętrznej: LPDDR5X
kolor: Platinum
Liczba rdzeni procesora: 8
Typ HD: FHD+
Standardy Wi- Fi: 802.11be
Model karty graficznej on-board: Intel Arc graphics
Typ procesora: Intel Core Ultra 7
Zainstalowany system operacyjny: Windows 11 Pro
Język klawiatury: English
Czytnik odcisków palców: Yes
Wersja Bluetooth: 5.4
nośniki: SSD
Model procesora: 258V
Producer product name: 13 9350
Producer product family: XPS
Wyższe taktowanie procesora: 4.8 GHz
Typ ekranu: 1920 x 1200 piksele
Warranty: 36 miesiąc
Prędkość zegara pamięci: 8533 Mhz
Pamięć wewnętrzna: 32 GB
Pojemność pamięci SSD: 1000 GB
Całkowita pojemność przechowywania: 1000 GB
Wi-Fi: Yes
Ektran dotykowy: No
Bluetooth: Yes
Klawiatura z podświetleniem: Yes
Interfejs pamięci SSD: M.2 PCIe NVMe Solid State Drive
Warranty: Onsite
Ilość baterii: 3
Pojemność baterii: 55 Wh
Gwarancja: 36 miesiące
Strona producenta:
Marka
Kod producenta
2000001351796
Potrzebujesz pomocy? Masz pytania?Zadaj pytanie a my odpowiemy niezwłocznie, najciekawsze pytania i odpowiedzi publikując dla innych.
Zapytaj o produkt
Jeżeli powyższy opis jest dla Ciebie niewystarczający, prześlij nam swoje pytanie odnośnie tego produktu. Postaramy się odpowiedzieć tak szybko jak tylko będzie to możliwe. Dane są przetwarzane zgodnie z polityką prywatności. Przesyłając je, akceptujesz jej postanowienia.
Napisz swoją opinię
Twoja ocena:
5/5
Dodaj własne zdjęcie produktu:
pixel