Darmowa dostawa od 1 000,00 zł
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo
Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo

Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keybo

Rozmiar

4 774,00 zł

brutto / 1szt.
Najniższa cena z 30 dni przed obniżką: / szt.
Cena regularna: / szt.
Cena katalogowa:
Możesz kupić za pkt.
z
Możesz kupić także poprzez:
Produkt na zamówienie
Skontaktuj się z obsługą sklepu, aby oszacować czas przygotowania tego produktu do wysyłki.
Produkt na zamówienie
Wysyłka
14 dni na łatwy zwrot
Bezpieczne zakupy
Po zakupie otrzymasz pkt.
x
Marka
Kod producenta
199271281826
Potrzebujesz pomocy? Masz pytania?Zadaj pytanie a my odpowiemy niezwłocznie, najciekawsze pytania i odpowiedzi publikując dla innych.
Zapytaj o produkt
Jeżeli powyższy opis jest dla Ciebie niewystarczający, prześlij nam swoje pytanie odnośnie tego produktu. Postaramy się odpowiedzieć tak szybko jak tylko będzie to możliwe. Dane są przetwarzane zgodnie z polityką prywatności. Przesyłając je, akceptujesz jej postanowienia.
Napisz swoją opinię
Twoja ocena:
5/5
Dodaj własne zdjęcie produktu:
pixel